Max.Dough Weight (kg) | 270 (Soft Dough) |
---|---|
Agitator (R.P.M.) | 76/38 |
Agitator Shape | YY-2 |
Jacket Cooling | Water Cooling |
Main Power Line (kW) | 22/11 |
Motor for hydraulic unit (kW) | 1.5 |
Bowl Tilting | Hydarulic Cylinder |
Open/Close Flour Gate | Rotary Pneumatic method |
Cooling Inlet Bore | R11/2 (Male) |
Ingredient Bore | 1.5S Ferrul |
Machine Weight (kg) | 5000 |
Cooling load (kW) | 17.4 |
Please feel free to contact us.
Click here to contact us