| Model | RV200 | RV500 |
|---|---|---|
| Rounding weight | 30 - 250g (based on soft dough) | 250 - 500g (based on soft dough) |
| Capacity | 8,000pcs/h in case of 30g | 6,000pcs/h in case of 250g |
| Power Source | AC200V 3Phases | |
| Motor output | Drum motor 3.7kW (VFD 5.5kW) | |
| Flour duster motor 0.1kW (VFD 0.1kW) | ||
| Blower motor 0.2kW (optional) | ||
| Air Cunsumption (Option) |
300L/min 0.5MPa | |
| Machine weight | Approx. 1,000kg | |
Please feel free to contact us.
Click here to contact us