Model | RKM-300 | RKM-500 | RKM-800 | RKM-S-500 | RKM-S-800 |
---|---|---|---|---|---|
Renge | 200 - 300g | 300 - 500g | 500 - 800g | 300 - 500g | 500 - 800g |
Rounding Track | 3/4 circumfrence | 1 - 1/4 circumfrence | |||
Capacity | 9000(12000)pcs/h | ||||
Main motor | 3.7kW - 4P (Variable Freguency Drive) | ||||
Sifter motor | 0.1kW - 4P (Variable Freguency Drive) | ||||
Machine weight | 2300kg |
Please feel free to contact us.
Click here to contact us