Capacity | 4000pcs/h (520g dough) 4500pcs/h (360g dough) | ||
---|---|---|---|
Dough weight | 220 - 520g | ||
Rollers | 1st roller | 2nd roller | 3rd roller |
Diameter (mm) | 100 | 130 | 150 |
Length (mm) | 340 | 400 | 400 |
Clearance (mm) | 8 - 16 (fixed) | 3 - 11 (adjustable) | 1 - 9 (adjustable) |
Speed (m/min) | 53 - 80 | 73 - 112 | 92 - 140 |
Material | Duracon | Teflon | |
A conveyor | Belt width : 450mm Speed : 70 - 140m/min | ||
Infeed conveyor | Belt width : 300mm Speed : 30m/min (60Hz) | ||
Press roller | Dia. D=102 Speed : 24m/min (60Hz) Material : resin | ||
Roller | 1.5kW | ||
A conveyor | 0.4kW | ||
Infeed conveyor Independent drive |
0.1kW | ||
Pre-sheeting roller | 0.1kW | ||
Flour duster | 0.04kW X3 | ||
Flour duster for A Belt | 0.09kW(Optional) |
B conveyor | Belt width : 600mm Speed : 20 - 86m/min | ||
---|---|---|---|
Pressure board | Width : 650mm Speed : 3.8 - 11.3m/min | ||
Motor driven pressure board |
Optional Width : 640mm Speed : 3 - 11m/min |
||
Work conveyor | Belt width : 600mm Speed : 5m/min (60Hz) | ||
Case dimensions | L : 300 - 380mm W : 125mm H : 125 - 140mm | ||
Flour duster for B Belt | 0.1kW(Optional) | ||
B conveyor | 0.75kW | ||
Pressure board | 0.2kW(Optional) | ||
Work conveyor | 0.4kW | ||
Pan conveyor | 0.4kW | ||
Machine weight | Approx. 2300kg |
Please feel free to contact us.
Click here to contact us