| Model | Single cut-off | Dual cut-off |
|---|---|---|
| Maximum Throughput | 6800kg/hr | |
| Scaling range | 255--1077g | |
| Speed range (max. ppm) | 200 | 300 |
| Typical scaling accuracy | +/-1% | |
| Electrical requirements |
15KVA -- 5000Lbs./hr (2268kg/hr)capacity 23KVA -- 10000Lbs./hr (4536kg/hr)capacity 31KVA -- 15000Lbs./hr (6800kg/hr)capacity |
|
| Air requirements | 300L(Normal)/min | |
| Water requirements | 37.85L/min (cleaning only) | |
| Model | CBR1 Single channel |
CBR2 Dual channel |
|---|---|---|
| Rounding range | 255--1077g | |
| Speed range (max. ppm) | 200 | 300 |
| Electrical requirements | 9KVA | |
| Water requirements | 37.85L/min(for cooling)10-15.6°C | |
Please feel free to contact us.
Click here to contact us