Capacity | Dpendment upon the capacity of bagger or wapper Independent draive / 8 to 32 pcs/min | |
---|---|---|
Slice thickness | 1) 9.5 to 15.5mm 2) 12 to 18mm 3) 14 to 24mm | |
Loaf Size Applicable | Length | 150mm to 406mm |
Height | 76mm to 150mm | |
Width | 76mm to 150mm | |
Drive Motor | 3.7 Kw/4P Add 0.2kw in case of independent operation | |
Air consumption | 300 Liters per minute | |
Machine size | Wide | 1183mm |
Height | 1930mm | |
Length | 3350mm | |
Machine weight | Apporox. 1300Kg |
Please feel free to contact us.
Click here to contact us