Model | WM30B | WM100B | |
---|---|---|---|
Water to be used | City water (0 - 40°C) | ||
Pipe diameter | 25A | 40A | |
Flow amount | 50Hz | 30L/min (H=10m) | 100L/min (H=10m) |
60Hz | 36L/min (H=12m) | 120L/min (H=12m) | |
Metering Accuracy | ±0.5% or less (10 - 30L supply) |
±0.5% or less (30 - 70L supply) |
|
±0.3% or less (more than 30L supply) |
±0.3% or less (more than 70L supply) |
||
Setting range | 10 - 999.9L (0.1L increments) | ||
Motor | 3Ph, 200V 0.75kW 2P | 3Ph, 200V 1.5kW 2P | |
Machine weight | 150kg | 200kg |
Please feel free to contact us.
Click here to contact us