| Capacity | Double-row specification |
7,200pcs/h at 30-110g |
|---|---|---|
| Single-row specification (Optional) |
3,600pcs/h at 265g | |
| 4,500pcs/h at 80g | ||
| Roller diameter | Upper | Φ85(Polyacetal) |
| Bottom | Φ100 (Teflon) | |
| Roller clearance | Upper | 9~14mm |
| Bottom | 1~9mm | |
| Roller speed | 27.5~55m/min (Lower roller) | |
| Pressure board size | W 490mm × L 800mm Single board shape | |
| Pressure board height adjustment range |
10~50mm | |
| Width plate adjustment range |
Double-row specification |
80~200mm |
| Single-row specification (Optional) |
120~330mm | |
| Power Source | AC200V 3 Phases | |
| Motor | For Main drive motor (Standard) 4P 0.4kW | |
| Flour duster (Optional) 0.09kW | ||
| Machine weight | Approx. 440kg | |
Please feel free to contact us.
Click here to contact us