| No. of paddles | 4 pcs of short paddle (only for 1- and 1.5-pound loaf) | |
|---|---|---|
| 4 pcs of long paddle (for 1-, 1.5- and 3-pound loaf) | ||
| Operation | by touch screen with pushbuttons and display | |
| Capacity | 60pcs/min | |
| Bagging size | W 90 - 180mm L 100 - 400mm H 85 - 140mm | |
| No. of bags | 500 pcs/1 table | |
| Bag change | Automatic bag change | |
| Safety devices | Servo overload detection for each shaft | |
| Automatic reset to home position for each shaft | ||
| Detectors | No-bag detection by proximity switch | |
| Defective bagging detection by beam sensor | ||
| Bag face levelling detection by proximity switch | ||
| Other function | Error displays on touch screen | |
| Change or correction of each timing data available on touch screen | ||
| Motors | Overhead | servo motor 0.2kW |
| Scoop | servo motor 0.2kW | |
| Infeed conveyor | servo motor 0.2kW | |
| Discharge conveyor | servo motor 0.2kW | |
| Product discharge belt conveyor drive | motor pulley 90W | |
| Product discharge belt conveyor stretch | servo motor 85W | |
| Table elevation robo cylinder | servo motor 0.13kW | |
| Infeed conveyor for 3-pound loaf | servo motor 0.2kW (optional) | |
| * Total motor output varies dependent upon layout. | ||
| Air consumption | 700L (Normal) /min | |
| Air pressure | 0.6 - 0.8MPa, dry air | |
| Machine dimensions | D 743 x W 4910 x H 168 mm | |
| Machine weight | 1250kg (standard) | |
Please feel free to contact us.
Click here to contact us