| Model | NM500 |
|---|---|
| Dough Weight | 112 - 225 ㎏ |
| Main Power Line |
Inverter: 37 kW Pole change motor (6 / 12P): 18.5 / 9 kW (Standard) 22 / 11 kW (Upgrade) |
| Agitator |
Inverter: 40 - 100 rpm Pole change motor: Slow speed 39 rpm High speed 78 rpm |
| Agitator Shape | YY2 / YY5 |
| Jacket Cooling | Water Cooling |
| Motor For Tilting Shaft | 0.75kW |
| Bowl Tilting | Motor Attached Speed Reducer |
| Cooling Inlet Bore | R1 1/2 Male |
| Ingredient Bore | 1.5S Ferrule |
| Machine Weight | 4500㎏ |
| Cooling load | Standard 12.8 kW |
| Model | NM600 |
|---|---|
| Dough Weight | 135 - 270 ㎏ |
| Main Power Line |
Inverter: 37 kW Pole change motor (6 / 12P): 22 / 11 kW (Standard) 30 / 15 kW (Upgrade) |
| Agitator |
Inverter: 40 - 100 rpm Pole change motor: Slow speed 39 rpm High speed 78 rpm |
| Agitator Shape | YY-2 / YY-5 |
| Jacket Cooling | Water Cooling |
| Motor For Tilting Shaft | 0.75kW |
| Bowl Tilting | Motor Attached Speed Reducer |
| Cooling Inlet Bore | R1 1/2 Male |
| Ingredient Bore | 1.5S Ferrule |
| Machine Weight | 5200 ㎏ |
| Cooling load | Standard 17.4 kW |
Please feel free to contact us.
Click here to contact us