Moulding range | 20 - 300g | |
---|---|---|
Capacity | 1000pcs/h (based on 300g dough) | |
Rollers | Upper | D=83, clearance 13mm fixed, tilting |
Bottom | D=100, clearance range 1 - 9mm | |
Moulding conveyor |
W 300mm, endless, outside cotton, inside polyester | |
20 - 46 m/min, valiable speed | ||
Forward/reverse drive, sheeted dough conveyed backwards | ||
Pressure plate | Returning type with spring escape mechanism | |
Motor output | 0.2kW for roller | |
0.09kW for conveyor belt | ||
Machine dimensions | W 595 x D 1320 x H 720 mm | |
Machine weight | Approx. 118kg | |
Optional item | Wheeled table |
Please feel free to contact us.
Click here to contact us