| Models to be connected | Intermediate proofers, Model PV butter roll | |
|---|---|---|
| Upper roller | D=85mm, clearance range 6 - 14mm, Teflon made | |
| Bottom roller | D=100mm, clearance range 1 - 8mm, Teflon made | |
| Moulding range | 35 - 100g | |
| Capacity | 2-row | 7200pcs/h |
| 3-row | 10000pcs/h | |
| 4-row | 12000pcs/h | |
| Motors | variable, main drive | 0.75kW |
| for flour duster | 90W | |
| for elevation | 1.5kW | |
| for pan indexer | 1.5kW | |
| for pressure board | 0.2kW | |
| Machine dimensions | W 1300 x D 4070 x H 1955 mm | |
| Machine weight | Approx. 2300kg | |
Please feel free to contact us.
Click here to contact us