Model | HM200 | HM300 | HM500 | HM600 | |
---|---|---|---|---|---|
Max.Dough Weight | lb. | 200 | 300 | 500 | 600 |
kg | 90 | 135 | 220 | 270 | |
Agitator Rotation | rpm | 84/42 | 80/40 | 78/39 | 78/39 |
Main Motor | HP | 10/5 | 15/7.5 | 20/10 | 25/12.5 |
kW | 7.5/3.7 | 11/5.5 | 15/7.5 | 18.5/9 | |
Dimensions (W) × (D) × (H) |
in | 55×45×60 | 63×53×66 | 72×66×78 | 79×66×78 |
mm | 1380×1135×1530 | 1600×1335×1680 | 1840×1670×1970 | 2000×1670×1670 | |
Machine Weight | lb. | 2756 | 4410 | 6614 | 6945 |
kg | 1250 | 2000 | 3000 | 3150 |
Model | HM800 | HM1000 | HM1300 | HM1600 | |
---|---|---|---|---|---|
Max.Dough Weight | lb. | 800 | 1000 | 1300 | 1600 |
kg | 360 | 427 | 560 | 710 | |
Agitator Rotation | rpm | 75/37.5 | 75/37.5 | 75/37.5 | 70/35 |
Main Motor | HP | 40/20 | 40/20 | 50/25 | 70/35 |
kW | 30/15 | 30/15 | 37/18.5 | 50/25 | |
Dimensions (W) × (D) × (H) |
in | 85×74×81 | 89×78×90 | 104×78×90 | 109×91×98 |
mm | 2150×1880×2060 | 2270×1990×2295 | 2640×1990×2295 | 2760×2320×2490 | |
Machine Weight | lb. | 12125 | 14330 | 17637 | 19180 |
kg | 5500 | 6500 | 8000 | 8700 |
Model | HM2000 | HM2500 | HM3000 | ||
---|---|---|---|---|---|
Max.Dough Weight | lb. | 2000 | 2500 | 3000 | |
kg | 900 | 1125 | 1350 | ||
Agitator Rotation | rpm | 70/35 | 70/35 | 70/35 | |
Main Motor | HP | 90/45 | 120/60 | 150/75 | |
kW | 65/32.5 | 90/45 | 112/56 | ||
Dimensions (W) × (D) × (H) |
in | 118×91×98 | 120×95×105 | 125×95×105 | |
mm | 2990×2320×2490 | 3050×2420×2660 | 3180×2420×2660 | ||
Machine Weight | lb. | 22487 | 29321 | 33069 | |
kg | 10200 | 13300 | 15000 |
Model | HM1300-120 | HM1600-120 | HM2000-120 | HM2500-120 | |
---|---|---|---|---|---|
Max.Dough Weight | lb. | 1300 | 1600 | 2000 | 2500 |
kg | 560 | 710 | 900 | 1125 | |
Agitator Rotation | rpm | 75/37.5 | 70/35 | 70/35 | 70/35 |
Main Motor | HP | 50/25 | 70/35 | 90/45 | 120/60 |
kW | 37/18.5 | 50/25 | 65/32.5 | 90/45 | |
Dimensions (W) × (D) × (H) |
in | 109×84×99 | 109×93×107 | 118×93×107 | 120×109×116 |
mm | 2760×2125×2520 | 2760×2365×2730 | 2990×2365×2730 | 3050×2780×2940 | |
Machine Weight | lb. | 18077 | 22046 | 24250 | 30093 |
kg | 8200 | 10000 | 11000 | 13650 |
Model | HM3000-120 | ||||
---|---|---|---|---|---|
Max.Dough Weight | lb. | 3000 | |||
kg | 1350 | ||||
Agitator Rotation | rpm | 75/35 | |||
Main Motor | HP | 150/75 | |||
kW | 112/56 | ||||
Dimensions (W) × (D) × (H) |
in | 125×109×116 | |||
mm | 3180×2780×2940 | ||||
Machine Weight | lb. | 35494 | |||
kg | 16100 |
※For HM200 - HM1000, please contact us.
Model | HM1300-140 | HM1600-140 | HM2000-140 | HM2500-140 | |
---|---|---|---|---|---|
Max.Dough Weight | lb. | 1300 | 1600 | 2000 | 2500 |
kg | 560 | 710 | 900 | 1125 | |
Agitator Rotation | rpm | 75/37.5 | 70/35 | 70/35 | 70/35 |
Main Motor | HP | 50/25 | 70/35 | 90/45 | 120/60 |
kW | 37/18.5 | 50/25 | 65/32.5 | 90/45 | |
Dimensions (W) × (D) × (H) |
in | 109×82×97 | 109×90×112 | 118×90×112 | 128×108×119 |
mm | 2760×2090×2465 | 2760×2290×2840 | 2990×2290×2840 | 3240×2735×3030 | |
Machine Weight | lb. | 19400 | 22046 | 24250 | 30069 |
kg | 8800 | 10000 | 11000 | 15000 |
Model | HM3000-140 | ||||
---|---|---|---|---|---|
Max.Dough Weight | lb. | 3000 | |||
kg | 1350 | ||||
Agitator Rotation | rpm | 75/35 | |||
Main Motor | HP | 150/75 | |||
kW | 112/56 | ||||
Dimensions (W) × (D) × (H) |
in | 133×108×119 | |||
mm | 3370×2735×3030 | ||||
Machine Weight | lb. | 39683 | |||
kg | 18000 |
※For HM200 - HM1000, please contact us.
Please feel free to contact us.
Click here to contact us