Roller | Upper Roller |
Diameter : ø85mm Material : Teflon Adjusting Range : 6 - 14mm |
---|---|---|
Lower Roller |
Diameter : ø100mm Material : Teflon Adjusting Range : 1 - 8mm |
|
Dough Range | 30 - 110g | |
Capacity | 2rows | 7200 pcs/h |
3rows | 9000 pcs/h | |
4rows | 12000 pcs/h | |
Rated Output | Roller Drive | 0.75kW (Inverter Control) |
Moulding Belt Drive | 0.75kW (Inverter Control) | |
Flour duster | 0.09kW (Inverter Control) | |
Pressure board | 0.2kW (Inverter Control) | |
Air Required | Alignment Gate | 50NL /min |
Vaibrator Flour Chute | 50NL /min | |
Machine Weight | Approx. 2000kg |
Please feel free to contact us.
Click here to contact us