| Model | D2C | D3C | D4C | D4 | D5 | D6S | |
|---|---|---|---|---|---|---|---|
| No. of pockets | 2 | 3 | 4 | 4 | 5 | 6 | |
| Dividing weight (g) |
soft dough | 100 - 600 | 70 - 390 | 50 - 290 | 30 - 265 | 30 - 215 | 25 - 146 |
| stiff dough | 120 - 1000 | 80 - 680 | 60 - 480 | 45 - 310 | 35 - 250 | 30 - 170 | |
| Capacity (pcs/h) | 960 - 3000 | 1440 - 4500 | 1920 - 6000 | 1920 - 6000 | 2400 - 7500 | 2880 - 9000 | |
| Strokes | 8 - 25 strokes/min variable | ||||||
| Motor | Main Motor : 2.2kW 4P, Order : 40W | ||||||
| Machine dimensions | D 1390mm x W 1490mm x H 1665mm | ||||||
| Machine weight | Approx. 1300kg | ||||||
| Model | A2/4 | A3/6 | C2/4 | C3/6 | |||||
|---|---|---|---|---|---|---|---|---|---|
| No. of pockets | 2 | 4 | 3 | 6 | 2 | 4 | 3 | 6 | |
| Dividing weight (g) |
soft dough | 80 - 500 | 30 - 245 | 45 - 320 | 20 - 140 | 150 - 600 | 55 - 275 | 100 - 390 | 35 - 150 |
| stiff dough | 100 - 600 | 50 - 270 | 70 - 380 | 45 - 150 | 200 - 890 | 85 - 330 | 150 - 550 | 55 - 160 | |
| Capacity (pcs/h) | 1200 - 3000 | 2400 - 6000 | 1800 - 4500 | 3600 - 9000 | 960 - 2400 | 1920 - 4800 | 1440 - 3600 | 2880 - 7200 | |
| Strokes | 10 - 25 strokes/min | 8 - 20 strokes/min | |||||||
| Motor | Main Motor : 2.2kW 4P, Order : 40W | ||||||||
| Machine dimensions | D 1390mm x W 1490mm x H 1665mm | ||||||||
| Machine weight | Approx. 1300kg | ||||||||
Please feel free to contact us.
Click here to contact us