| Capacity | 4320pcs/h, 3pcs/pan, proofer capacity | |
|---|---|---|
| Dough weight | 460 - 520g | |
| Dough shape | "M" shape | |
| Pan size (mm) | L370 - 400 W100 - 130 H110 - 140 | |
| Dough size at Moulder exit | Roll dia. max 50mm Length 430 - 500mm |
|
| Motor output | Centering unit | 0.6kW (servo motor) |
| Drum & dough receiving holder | 0.4kW | |
| Bypass conveyor | 0.2kW | |
| Work conveyor | 0.2kW | |
| Side claw | 0.6kW (servo motor) | |
| Crank | 0.6kW (servo motor) | |
| Swing conveyor | 0.4kW | |
| Total | 3.0kW | |
| Air required | 100NL/min (490kPa) | |
| Machine dimensions | W 1340mm x D 8330mm x H 2000mm | |
| Machine weight | Approx. 2500kg | |
Please feel free to contact us.
Click here to contact us