Model | ML-2A | ML-5A |
---|---|---|
Product maximum size | 360W X 400L X 130H | 500W X 300L X 130H |
Minimum size to be sliced | 2.0mm - Optional slice thickness by replacement of harpset |
2.0mm - Optional slice thickness by replacement of harpset |
Capacity to be sliced | Ham, sausage 500 loaves/hr, fresh meat 2,160kg/hr |
Ham, sausage 500 loaves/hr, fresh meat 3,300kg/hr |
Product pushing method | Motor type | Hydro check cylinder |
Pushing strokes | 450 | 350 |
Pushing speed | Variable speed | Variable speed |
Required power | AC200V, 3Phases, 5.7kW | AC200V, 3Phases, 7.5kW |
Required air | - | Q = 110L/min P = 0.5MPa |
Dimensions | 940W X 2043.5L X 1482H | 1140W X 2375L X 1520H |
Machine weight | Approx. 850kg | Approx. 1000kg |
Model | ML-4A | ML-300 |
---|---|---|
Product maximum size | 360W X 300L X 130H | 300W X 250L X 75H |
Minimum size to be sliced | 2.5mm - Optional slice thickness by replacement of harpset |
3.0mm - Optional slice thickness by replacement of harpset |
Capacity to be sliced | Ham, sausage 180 loaves/hr, fresh meat 1,080kg/hr |
vegetables, rolled egg, boiled fish paste 180 cycles/hr |
Product pushing method | Motor type | Motor type |
Pushing strokes | 350 | 250 |
Pushing speed | Variable speed | Variable speed |
Required power | AC200V, 3Phases, 2.4kW | AC200V, 3Phases, 0.75kW |
Required air | - | - |
Dimensions | 870W X 1499L X 1327H | 705W X 1253L X 1292H |
Machine weight | Approx. 530kg | Approx. 370kg |
1.The blade flame can be cleaned and disinfected.
Please feel free to contact us.
Click here to contact us